Catalogue Number
C.130
CAT | YEAR | CAR | NO. | COLOUR |
---|---|---|---|---|
C.130 | 1978 | Triumph TR7 | 6 | Red |
1978 | Triumph TR7 | 11 | White | |
1979 | Triumph TR7 | 6 | Red | |
1979 | Triumph TR7 | 11 | White | |
1991 | TMNT - Leonardo | None | Orange | |
1992 | TMNT - Leonardo | None | Orange |
CAT | YEAR | CAR | NO. | COLOUR |
---|---|---|---|---|
C.130 | 1978 | Triumph TR7 | 6 | Red |
1978 | Triumph TR7 | 11 | White | |
1979 | Triumph TR7 | 6 | Red | |
1979 | Triumph TR7 | 11 | White | |
1991 | TMNT - Leonardo | None | Orange | |
1992 | TMNT - Leonardo | None | Orange |
1. Electra
2. Le Mans 24 Hour Set
3. Matra Jet
4. Le Mans 24 Hour Set
5. JPS Lotus 72D
6. Pole Position Racing Set
7. Mini Cooper
8. '007' Set
View the latest full Monthly Rankings.
1988
MG Metro
2,108 yearly Items over 37 Years.
767 individual Items (inc. Sets)
596 Cars, Bikes, Trucks, Horses etc.
171 catalogued Sets.
542 Cars.
18 Bikes.
14 Trucks.
Hornby Railways Collector Guide