Monthly Rankings
July 2019
July 2019 Rankings with Previous Months Rankings
| POS | PRE | MOVE | ITEM | PTS | 
|---|---|---|---|---|
| 1 | 1 |  (0) | Le Mans 24 Hour Set | 566 | 
| 2 | 2 |  (0) | JPS Lotus 72D | 492 | 
| 3 | 4 |  (+1) | Typhoon Motorbike and Sidecar | 454 | 
| 4 | 3 |  (-1) | Ford Escort Mexico Special Build | 438 | 
| 5 | 7 |  (+2) | World Championship Set | 432 | 
| 6 | 6 |  (0) | Lamborghini Miura | 393 | 
| 7 | 8 |  (+1) | Mini Cooper | 387 | 
| 8 | 5 |  (-3) | BMW M1 | 372 | 
| 9 | 12 |  (+3) | Set '50' | 353 | 
| 10 | 15 |  (+5) | March Ford | 340 | 
| 11 | 14 |  (+3) | Le Mans 24 Hour Set | 331 | 
| 12 | 44 |  (+32) | Formula 1 Set Silverstone | 322 | 
| 13 | 13 |  (0) | Jaguar Challenge Set | 319 | 
| 14 | 16 |  (+2) | Williams FW07B | 306 | 
| 15 | 11 |  (-4) | Brabham BT49 | 302 | 
| 16 | 30 |  (+14) | Mighty Metro Set | 300 | 
| 17 | 10 |  (-7) | '007' Set | 296 | 
| 18 | 21 |  (+3) | Ford Capri 3.0s | 292 | 
| 19 | 17 |  (-2) | Ferrari GTO | 290 | 
| 20 | 26 |  (+6) | Lancia 037 | 288 | 
| 21 | 18 |  (-3) | Williams Honda FW11 | 285 | 
| 22 | 24 |  (+2) | Porsche 962 | 283 | 
| 23 | 20 |  (-3) | Lotus 16 | 279 | 
| 24 | 41 |  (+17) | Alfa Romeo 8C | 265 | 
| 25 | 27 |  (+2) | Grand Prix 80 Set | 265 | 
| 26 | 9 |  (-17) | Le Mans 24 Hour Set | 265 | 
| 27 | 80 |  (+53) | Ferrari 312T - Qudus | 263 | 
| 28 | 29 |  (+1) | Porsche 935 | 263 | 
| 29 | 23 |  (-6) | Jaguar XJR9 | 259 | 
| 30 | 37 |  (+7) | Mini Rallycross Set | 259 | 
| 31 | 28 |  (-3) | Scalextric 200 Set | 248 | 
| 32 | 58 |  (+26) | Benetton B189 | 247 | 
| 33 | 33 |  (0) | Pole Position Racing Set | 246 | 
| 34 | 54 |  (+20) | Scalextric 400 Set | 246 | 
| 35 | 19 |  (-16) | Lotus 77 (JPS Livery) | 244 | 
| 36 | 62 |  (+26) | Mini Cooper (Race Tuned) | 243 | 
| 37 | 32 |  (-5) | The '60' Set | 243 | 
| 38 | 65 |  (+27) | Porsche 935 | 240 | 
| 39 | 42 |  (+3) | Set GP.3 | 239 | 
| 40 | 25 |  (-15) | Mini Clubman | 236 | 
| 41 | 22 |  (-19) | Grand Prix 50 Set | 236 | 
| 42 | 76 |  (+34) | Lotus 16 | 234 | 
| 43 | 59 |  (+16) | Brabham BT44B - Kotzting | 233 | 
| 44 | 96 |  (+52) | Ford Mirage | 229 | 
| 45 | 35 |  (-10) | Wolf WR5 | 229 | 
| 46 | 43 |  (-3) | Formula 2 Car - Tyler Autos | 229 | 
| 47 | 107 |  (+60) | Ascot Set (Horse Racing) | 229 | 
| 48 | 111 |  (+63) | Bugatti Type 59 | 229 | 
| 49 | 130 |  (+81) | XR3i Night Stages Set | 228 | 
| 50 | 39 |  (-11) | Ferrari 250 | 228 | 
| 51 | 164 |  (+113) | Ferrari 312T3 | 227 | 
| 52 | 90 |  (+38) | March Ford 771 | 227 | 
| 53 | 115 |  (+62) | Ferrari P4 | 224 | 
| 54 | 48 |  (-6) | Rover 3500 - Police Patrol | 223 | 
| 55 | 214 |  (+159) | Javelin | 223 | 
| 56 | 38 |  (-18) | Escort Rally Set | 223 | 
| 57 | 132 |  (+75) | Javelin | 222 | 
| 58 | 66 |  (+8) | Ferrari F1/87 | 222 | 
| 59 | 138 |  (+79) | Leyland T45 Low Loader | 222 | 
| 60 | 53 |  (-7) | Tyrrell 007 | 222 | 
| 61 | 145 |  (+84) | Porsche Power Set | 222 | 
| 62 | 151 |  (+89) | Mercedes 190SL | 219 | 
| 63 | 57 |  (-6) | Scalextric 600 Set - 4 Lane | 219 | 
| 64 | 60 |  (-4) | Hurricane Motorbike and Sidecar | 218 | 
| 65 | 93 |  (+28) | Aston Martin DB4 | 218 | 
| 66 | 36 |  (-30) | Ford GT40 (Race Tuned) | 218 | 
| 67 | 94 |  (+27) | Triumph TR4A (Race Tuned) | 217 | 
| 68 | 85 |  (+17) | Typhoon Motorbike and Sidecar | 216 | 
| 69 | 87 |  (+18) | Sunbeam Tiger (Race Tuned) | 216 | 
| 70 | 101 |  (+31) | Ford RS Cosworth Set | 216 | 
| 71 | 210 |  (+139) | Sauber Mercedes C9/88 | 216 | 
| 72 | 45 |  (-27) | Austin Healey 3000 | 215 | 
| 73 | 64 |  (-9) | Lotus 16 | 214 | 
| 74 | 91 |  (+17) | Lotus 16 | 213 | 
| 75 | 131 |  (+56) | Typhoon Motorbike and Sidecar | 212 | 
| 76 | 82 |  (+6) | Ferrari 312B | 212 | 
| 77 | 69 |  (-8) | Lotus Honda Turbo | 209 | 
| 78 | 148 |  (+70) | Go-Kart | 209 | 
| 79 | 40 |  (-39) | Formula 1 Set | 209 | 
| 80 | 153 |  (+73) | McLaren MP4 | 209 | 
| 81 | 67 |  (-14) | Bentley 4.5 | 208 | 
| 82 | 110 |  (+28) | Offenhauser (Front Engine) (Race Tuned) | 207 | 
| 83 | 124 |  (+41) | Scalextric 100 Set | 207 | 
| 84 | 163 |  (+79) | Porsche 962C | 206 | 
| 85 | 97 |  (+12) | Ligier JS11 | 206 | 
| 86 | 223 |  (+137) | UOP Shadow | 204 | 
| 87 | 56 |  (-31) | Rally 45 Set | 204 | 
| 88 | 71 |  (-17) | Pole Position Set | 204 | 
| 89 | 84 |  (-5) | Scalextric 300 Set | 204 | 
| 90 | 81 |  (-9) | Mercedes 250SL (Race Tuned) | 203 | 
| 91 | 183 |  (+92) | Datsun 260Z | 203 | 
| 92 | 121 |  (+29) | Single Seat Racer - Stone Avionics | 202 | 
| 93 | 52 |  (-41) | Matra MS11 | 202 | 
| 94 | 98 |  (+4) | Batman - Batmobile | 202 | 
| 95 | 49 |  (-46) | Electra | 201 | 
| 96 | 156 |  (+60) | Ford Sierra Cosworth | 201 | 
| 97 | 47 |  (-50) | Formula 1 G.P.8 Set | 201 | 
| 98 | 72 |  (-26) | Rallye Internationale Set | 200 | 
| 99 | 34 |  (-65) | Mini Cooper (Race Tuned) | 199 | 
| 100 | 248 |  (+148) | Audi Quattro | 198 | 
| 101 | 104 |  (+3) | Sports 31 Set | 198 | 
| 102 | 118 |  (+16) | Tyrrell 008 | 197 | 
| 103 | 102 |  (-1) | Motorcycle Sidecar | 197 | 
| 104 | 166 |  (+62) | Ferrari P4 | 196 | 
| 105 | 70 |  (-35) | Scalextric 500 Set | 196 | 
| 106 | 55 |  (-51) | Ford RS200 | 194 | 
| 107 | 128 |  (+21) | Brabham BT44B | 194 | 
| 108 | 173 |  (+65) | BRM P160 | 194 | 
| 109 | 74 |  (-35) | Porsche 935 | 194 | 
| 110 | 162 |  (+52) | Set '30' | 194 | 
| 111 | 149 |  (+38) | Scalletti Arrow | 193 | 
| 112 | 61 |  (-51) | Set '31' | 193 | 
| 113 | 106 |  (-7) | Ford Mirage | 191 | 
| 114 | 127 |  (+13) | BMW M3 | 191 | 
| 115 | 51 |  (-64) | Auto Union C Type (Race Tuned) | 191 | 
| 116 | 73 |  (-43) | The '32' Set | 191 | 
| 117 | 77 |  (-40) | Knight Rider - Pursuit Mode Set | 191 | 
| 118 | 204 |  (+86) | Offenhauser (Front Engine) (Race Tuned) | 189 | 
| 119 | 88 |  (-31) | Ford RS200 | 189 | 
| 120 | 158 |  (+38) | Jaguar XJR9 | 189 | 
| 121 | 136 |  (+15) | Ford Escort XR3i | 189 | 
| 122 | 133 |  (+11) | Set '80' | 189 | 
| 123 | 92 |  (-31) | 31 Set | 189 | 
| 124 | 46 |  (-78) | Grand Prix Set | 188 | 
| 125 | 75 |  (-50) | Ferrari 312T | 188 | 
| 126 | 135 |  (+9) | Renault Turbo RS01 | 187 | 
| 127 | 147 |  (+20) | Ford Sierra Cosworth | 187 | 
| 128 | 117 |  (-11) | Vanwall | 186 | 
| 129 | 100 |  (-29) | Ferrari 156 | 185 | 
| 130 | 159 |  (+29) | Ford 3L | 185 | 
| 131 | 83 |  (-48) | Jaguar D-Type | 184 | 
| 132 | 79 |  (-53) | Lotus Renault 98T | 183 | 
| 133 | 122 |  (-11) | BRM P160 | 183 | 
| 134 | 125 |  (-9) | Typhoon Motorbike and Sidecar | 182 | 
| 135 | 232 |  (+97) | Scalletti Arrow | 182 | 
| 136 | 177 |  (+41) | McLaren M23 (Marlboro Livery) | 182 | 
| 137 | 86 |  (-51) | Grand Prix Set | 182 | 
| 138 | 89 |  (-49) | BRM | 182 | 
| 139 | 181 |  (+42) | Formula One Set | 182 | 
| 140 | 141 |  (+1) | Ford Escort XR3i | 181 | 
| 141 | 152 |  (+11) | Grand Prix Set | 181 | 
| 142 | 108 |  (-34) | Go-Kart | 180 | 
| 143 | 142 |  (-1) | Ford Escort XR3i | 180 | 
| 144 | 242 |  (+98) | Austin Healey 3000 | 179 | 
| 145 | 126 |  (-19) | Porsche 935 | 179 | 
| 146 | 105 |  (-41) | Tyrrell Ford | 179 | 
| 147 | 99 |  (-48) | Ferrari 312 | 179 | 
| 148 | 240 |  (+92) | Mini Cooper | 178 | 
| 149 | 167 |  (+18) | Newmarket Set (Horse Racing) | 178 | 
| 150 | 174 |  (+24) | Tourers 2000 Set | 178 | 
| 151 | 211 |  (+60) | Ford Capri | 178 | 
| 152 | 231 |  (+79) | Grand Prix 75 Set | 178 | 
| 153 | 208 |  (+55) | Ford Mirage | 177 | 
| 154 | 112 |  (-42) | BRM | 177 | 
| 155 | 218 |  (+63) | Brabham BT44B - Kotzting | 177 | 
| 156 | 233 |  (+77) | Formula One Set | 177 | 
| 157 | 282 |  (+125) | Grand Prix 75 Set | 177 | 
| 158 | 189 |  (+31) | March 240 (March Livery) | 176 | 
| 159 | 187 |  (+28) | Hurricane Motorbike and Sidecar | 175 | 
| 160 | 150 |  (-10) | Williams Honda FW11 | 175 | 
| 161 | 238 |  (+77) | Austin Healey 3000 (Race Tuned) | 175 | 
| 162 | 184 |  (+22) | Ford Escort XR3i | 175 | 
| 163 | 139 |  (-24) | The '50' Set | 175 | 
| 164 | 225 |  (+61) | BRM P25 (T25) (Race Tuned) | 174 | 
| 165 | 278 |  (+113) | Cooper T51 | 173 | 
| 166 | 113 |  (-53) | Cooper T51 | 173 | 
| 167 | 95 |  (-72) | Set CM.3 | 172 | 
| 168 | 168 |  (0) | Vanwall | 171 | 
| 169 | 226 |  (+57) | McLaren MP4/10 | 171 | 
| 170 | 114 |  (-56) | Porsche 804 | 170 | 
| 171 | 160 |  (-11) | Marshal's Car with Lights | 170 | 
| 172 | 170 |  (-2) | Pole Position Set | 170 | 
| 173 | 245 |  (+72) | The '80' Set | 170 | 
| 174 | 203 |  (+29) | Police Rover 3500 | 169 | 
| 175 | 134 |  (-41) | Rally Cross Set | 169 | 
| 176 | 213 |  (+37) | Porsche 935 | 168 | 
| 177 | 279 |  (+102) | Set GP.2 | 168 | 
| 178 | 123 |  (-55) | Ferrari 156 | 168 | 
| 179 | 259 |  (+80) | Minardi F1 | 168 | 
| 180 | 195 |  (+15) | Mercedes 250SL (Race Tuned) | 167 | 
| 181 | 241 |  (+60) | Grand Prix Set | 167 | 
| 182 | 207 |  (+25) | XR3i Night Stages Set | 167 | 
| 183 | 272 |  (+89) | Ford Escort | 166 | 
| 184 | 281 |  (+97) | Sports 30 Set | 166 | 
| 185 | 63 |  (-122) | Datsun 260Z | 165 | 
| 186 | 143 |  (-43) | Motorbike and Sidecar | 165 | 
| 187 | 68 |  (-119) | Ford Escort Mexico Special Build | 165 | 
| 188 | 154 |  (-34) | Batman Chase Set | 165 | 
| 189 | 129 |  (-60) | Set GP.1 | 164 | 
| 190 | 341 |  (+151) | AC Cobra (Race Tuned) | 164 | 
| 191 | 186 |  (-5) | Formula One Set | 164 | 
| 192 | 192 |  (0) | BRM P160 | 163 | 
| 193 | 169 |  (-24) | Ferrari 312T3 | 163 | 
| 194 | 220 |  (+26) | Super Speed Set | 163 | 
| 195 | 103 |  (-92) | Batman - The Jokers Porsche | 163 | 
| 196 | 146 |  (-50) | Hurricane Motorbike and Sidecar | 162 | 
| 197 | 116 |  (-81) | Porsche 917 | 162 | 
| 198 | 175 |  (-23) | Brabham BT44B | 162 | 
| 199 | 31 |  (-168) | Scalextric 200 Set | 162 | 
| 200 | 284 |  (+84) | McLaren MP4/10 | 162 | 
| 201 | 137 |  (-64) | Bentley 4.5 | 161 | 
| 202 | 178 |  (-24) | Club Circuit Set | 161 | 
| 203 | 227 |  (+24) | Aston Martin DBR1 | 161 | 
| 204 | 50 |  (-154) | Grand Prix Set | 161 | 
| 205 | 260 |  (+55) | Club 60 Set | 161 | 
| 206 | 247 |  (+41) | Vanwall | 160 | 
| 207 | 171 |  (-36) | UOP Shadow | 160 | 
| 208 | 274 |  (+66) | Ford Escort with Lights | 160 | 
| 209 | 287 |  (+78) | F1 Super Teams Set | 160 | 
| 210 | 275 |  (+65) | Formula 2 Car - Graves Engineering | 159 | 
| 211 | 180 |  (-31) | BRM | 159 | 
| 212 | 185 |  (-27) | The '31' Set | 159 | 
| 213 | 216 |  (+3) | Ferrari 312T - High Tech | 158 | 
| 214 | 119 |  (-95) | Tyrrell Ford 007 | 158 | 
| 215 | 209 |  (-6) | Wolf WR5 | 158 | 
| 216 | 266 |  (+50) | Jaguar E-Type | 158 | 
| 217 | 219 |  (+2) | Ferrari F40 | 157 | 
| 218 | 280 |  (+62) | Ferrari 643 | 157 | 
| 219 | 293 |  (+74) | T45 Road Train | 157 | 
| 220 | 237 |  (+17) | Set '70' | 157 | 
| 221 | 172 |  (-49) | Offenhauser (Rear Engine) (Race Tuned) | 156 | 
| 222 | 320 |  (+98) | Porsche 962 | 156 | 
| 223 | 157 |  (-66) | Triumph TR7 | 156 | 
| 224 | 244 |  (+20) | G.T. Speed 69 Set | 156 | 
| 225 | 273 |  (+48) | Team Cosworth Set | 156 | 
| 226 | 109 |  (-117) | Scalextric 500 Set | 156 | 
| 227 | 324 |  (+97) | Ford Escort XR3 | 156 | 
| 228 | 362 |  (+134) | Panther Grand Prix Special | 155 | 
| 229 | 298 |  (+69) | Porsche 935 Turbo | 155 | 
| 230 | 297 |  (+67) | Banger Racing Set | 155 | 
| 231 | 291 |  (+60) | Alfa Romeo 8C | 154 | 
| 232 | 188 |  (-44) | The Derby Set (Horse Racing) | 154 | 
| 233 | 307 |  (+74) | Super Speed Set | 153 | 
| 234 | 198 |  (-36) | Bentley 4.5 | 152 | 
| 235 | 236 |  (+1) | Vanwall | 152 | 
| 236 | 190 |  (-46) | Ford GT40 (Race Tuned) | 152 | 
| 237 | 78 |  (-159) | Bentley 4 1/2 Litre | 152 | 
| 238 | 296 |  (+58) | Electra | 151 | 
| 239 | 254 |  (+15) | Cooper T51 | 151 | 
| 240 | 382 |  (+142) | Aston Martin DBR1 | 151 | 
| 241 | 255 |  (+14) | Mini Clubman | 151 | 
| 242 | 165 |  (-77) | Rover 3500 | 151 | 
| 243 | 383 |  (+140) | Ford Sierra Cosworth | 151 | 
| 244 | 350 |  (+106) | McLaren MP4 | 151 | 
| 245 | 313 |  (+68) | Tyrrell 018 | 150 | 
| 246 | 312 |  (+66) | Lotus Indianapolis | 150 | 
| 247 | 193 |  (-54) | AC Cobra (Race Tuned) | 150 | 
| 248 | 332 |  (+84) | Scalextric 400 Set | 150 | 
| 249 | 140 |  (-109) | Aston Martin DB4 | 149 | 
| 250 | 363 |  (+113) | Ford RS Cosworth | 149 | 
| 251 | 454 |  (+203) | Jaguar D-Type | 149 | 
| 252 | 239 |  (-13) | Lotus 77 (TLS Livery) | 149 | 
| 253 | 155 |  (-98) | Porsche 959 | 149 | 
| 254 | 407 |  (+153) | Porsche 962C | 149 | 
| 255 | 315 |  (+60) | 500 TT Set | 149 | 
| 256 | 200 |  (-56) | Lister Jaguar with Lights | 149 | 
| 257 | 340 |  (+83) | Javelin | 148 | 
| 258 | 144 |  (-114) | Super Stox - Fenderbender | 148 | 
| 259 | 300 |  (+41) | Sauber Mercedes C9 | 148 | 
| 260 | 256 |  (-4) | Grand Prix 8 Set | 148 | 
| 261 | 299 |  (+38) | Cooper | 148 | 
| 262 | 546 |  (+284) | USA Racer - Team Duracell | 148 | 
| 263 | 356 |  (+93) | Grand Prix Set | 148 | 
| 264 | 249 |  (-15) | Lamborghini Diablo | 147 | 
| 265 | 228 |  (-37) | Blowout Set | 146 | 
| 266 | 292 |  (+26) | Honda GP | 146 | 
| 267 | 191 |  (-76) | BMW 3.0 CSL | 146 | 
| 268 | 229 |  (-39) | Road Racing Set | 146 | 
| 269 | 182 |  (-87) | Hurricane Motorbike and Sidecar | 145 | 
| 270 | 246 |  (-24) | Vanwall | 145 | 
| 271 | 393 |  (+122) | Rover 3500 | 145 | 
| 272 | 197 |  (-75) | Special 007 Aston Martin G.T. | 145 | 
| 273 | 322 |  (+49) | Hot Pursuit Set | 145 | 
| 274 | 277 |  (+3) | Ferrari F40 | 144 | 
| 275 | 576 |  (+301) | Porsche 962C (Road) | 144 | 
| 276 | 251 |  (-25) | Austin Healey 3000 (Race Tuned) | 144 | 
| 277 | 334 |  (+57) | Cougar Sports | 144 | 
| 278 | 234 |  (-44) | Porsche 911 | 144 | 
| 279 | 311 |  (+32) | Single Seat Racer - Deserra Sports | 143 | 
| 280 | 205 |  (-75) | Sauber Mercedes C9/88 | 143 | 
| 281 | 495 |  (+214) | G.P. Speed 12E Set | 143 | 
| 282 | 206 |  (-76) | Ferrari 330 | 143 | 
| 283 | 389 |  (+106) | Dart GP | 143 | 
| 284 | 391 |  (+107) | Super Speed GT 8 Set | 143 | 
| 285 | 401 |  (+116) | Europa Vee Grand Prix Special | 142 | 
| 286 | 358 |  (+72) | Bugatti Type 59 (Race Tuned) | 142 | 
| 287 | 161 |  (-126) | Mini Cooper | 142 | 
| 288 | 212 |  (-76) | Ford Escort XR3i | 142 | 
| 289 | 120 |  (-169) | Le Mans 24 Hr Set | 142 | 
| 290 | 269 |  (-21) | Mini Clubman | 141 | 
| 291 | 271 |  (-20) | Fiat 600 (Race Tuned) | 141 | 
| 292 | 409 |  (+117) | Brabham BT44B - Auto Mech | 141 | 
| 293 | 267 |  (-26) | Ford 3L - 'You Steer' Car | 141 | 
| 294 | 309 |  (+15) | TMNT - Party Wagon | 141 | 
| 295 | 397 |  (+102) | MG Maestro | 141 | 
| 296 | 308 |  (+12) | Ferrari F1 | 140 | 
| 297 | 235 |  (-62) | Formula One Silverstone Set | 140 | 
| 298 | 380 |  (+82) | TMNT - Turtles To The Rescue Set | 140 | 
| 299 | 294 |  (-5) | Rover 3500 - Track Marshalls Car | 140 | 
| 300 | 361 |  (+61) | Porsche Spyder | 139 | 
| 301 | 224 |  (-77) | Ferrari 250 | 139 | 
| 302 | 261 |  (-41) | Set '90' | 139 | 
| 303 | 408 |  (+105) | Mercedes 190SL (Race Tuned) | 139 | 
| 304 | 349 |  (+45) | Motorcycle Sidecar | 139 | 
| 305 | 377 |  (+72) | Cooper Austin | 139 | 
| 306 | 301 |  (-5) | Alpine Rallye Set | 139 | 
| 307 | 348 |  (+41) | Lancia 037 | 138 | 
| 308 | 303 |  (-5) | Peugeot 205 | 138 | 
| 309 | 217 |  (-92) | Lotus 20 | 138 | 
| 310 | 345 |  (+35) | MG Metro | 138 | 
| 311 | 221 |  (-90) | Scalextric 200 Set | 138 | 
| 312 | 196 |  (-116) | Set '65' | 137 | 
| 313 | 331 |  (+18) | Special Mercedes 190SL Sports | 137 | 
| 314 | 457 |  (+143) | Set GK.1 - Go-Kart Series | 136 | 
| 315 | 252 |  (-63) | Ford XR3i Set | 136 | 
| 316 | 458 |  (+142) | Benetton B193 | 136 | 
| 317 | 314 |  (-3) | Porsche 935 | 135 | 
| 318 | 250 |  (-68) | Super Stox Set | 135 | 
| 319 | 199 |  (-120) | Lotus 25 | 135 | 
| 320 | 451 |  (+131) | Ferrari 643 | 135 | 
| 321 | 194 |  (-127) | Grand Prix Set | 135 | 
| 322 | 404 |  (+82) | Aston Martin DBR1 | 134 | 
| 323 | 533 |  (+210) | Lister Jaguar | 134 | 
| 324 | 222 |  (-102) | Ford Sierra Cosworth | 134 | 
| 325 | 371 |  (+46) | Ferrari 156 (Race Tuned) | 134 | 
| 326 | 202 |  (-124) | Set '40' | 134 | 
| 327 | 328 |  (+1) | Jaguar XJR9 | 134 | 
| 328 | 304 |  (-24) | Super Saloons Set | 134 | 
| 329 | 343 |  (+14) | Porsche 935 with Lights | 134 | 
| 330 | 201 |  (-129) | Ford Escort XR3i | 134 | 
| 331 | 464 |  (+133) | Porsche 804 | 133 | 
| 332 | 215 |  (-117) | Mercedes 250SL (Race Tuned) | 133 | 
| 333 | 494 |  (+161) | Pontiac Firebird - K.I.T.T. | 133 | 
| 334 | 376 |  (+42) | Porsche 911 | 133 | 
| 335 | 316 |  (-19) | Batman Leap Set | 133 | 
| 336 | 417 |  (+81) | Isle Of Man Set | 133 | 
| 337 | 283 |  (-54) | Benetton B193 | 133 | 
| 338 | 243 |  (-95) | Truck Racing Set | 133 | 
| 339 | 366 |  (+27) | Aston Martin DB4 with Lights | 132 | 
| 340 | 468 |  (+128) | Ferrari 312T - Qudus | 132 | 
| 341 | 390 |  (+49) | Formula One Set | 132 | 
| 342 | 471 |  (+129) | Horse & Jockey - Fairweather Lady | 131 | 
| 343 | 333 |  (-10) | Mini Cooper | 131 | 
| 344 | 353 |  (+9) | Ford Sierra Cosworth | 131 | 
| 345 | 402 |  (+57) | Jaguar XJ220C | 131 | 
| 346 | 428 |  (+82) | Aston Martin DB4 with Lights | 131 | 
| 347 | 289 |  (-58) | Ford Escort | 131 | 
| 348 | 442 |  (+94) | Single Seat Racer - Pirelli | 131 | 
| 349 | 317 |  (-32) | Grand Prix 8 Set | 131 | 
| 350 | 337 |  (-13) | Ferrari 156 | 130 | 
| 351 | 447 |  (+96) | Horse & Jockey - Tim's Folly | 130 | 
| 352 | 354 |  (+2) | Team Car | 130 | 
| 353 | 426 |  (+73) | Ferrari 158 | 130 | 
| 354 | 466 |  (+112) | Ferrari 156 | 130 | 
| 355 | 427 |  (+72) | BMW M3 | 130 | 
| 356 | 365 |  (+9) | Mighty Metro Set | 130 | 
| 357 | 262 |  (-95) | Javelin - 'You Steer' Car | 130 | 
| 358 | 253 |  (-105) | Scalextric 100 Set | 130 | 
| 359 | 499 |  (+140) | Lancia LC2 | 129 | 
| 360 | 385 |  (+25) | Single Seat Racer - Gold Star | 129 | 
| 361 | 257 |  (-104) | Mini Cooper | 129 | 
| 362 | 268 |  (-94) | Matra Jet | 129 | 
| 363 | 374 |  (+11) | Ford Mondeo | 128 | 
| 364 | 593 |  (+229) | Power Rangers Battle Bike Mega Track Set | 128 | 
| 365 | 438 |  (+73) | Lotus 20 | 127 | 
| 366 | 258 |  (-108) | AC Cobra (Construction Kit) | 127 | 
| 367 | 439 |  (+72) | Alfa Romeo 155 | 127 | 
| 368 | 430 |  (+62) | Opel Calibra V6 | 127 | 
| 369 | 302 |  (-67) | Motorbike and Sidecar | 126 | 
| 370 | 339 |  (-31) | Cooper T51 | 126 | 
| 371 | 384 |  (+13) | Mini Cooper (Race Tuned) | 126 | 
| 372 | 319 |  (-53) | Brabham BT44B | 125 | 
| 373 | 364 |  (-9) | Super Stox - Stickshifter | 125 | 
| 374 | 410 |  (+36) | Lotus 21 | 125 | 
| 375 | 392 |  (+17) | Jaguar D-Type | 124 | 
| 376 | 306 |  (-70) | Ford Capri | 124 | 
| 377 | 455 |  (+78) | 41 Set | 124 | 
| 378 | 433 |  (+55) | Lotus 20 | 124 | 
| 379 | 230 |  (-149) | Ferrari P4 | 124 | 
| 380 | 463 |  (+83) | BRM P25 (T25) | 124 | 
| 381 | 310 |  (-71) | Dallara | 124 | 
| 382 | 346 |  (-36) | Alfa Romeo 8C | 124 | 
| 383 | 360 |  (-23) | TMNT - Turtle Pick-up | 124 | 
| 384 | 288 |  (-96) | Lister Jaguar | 123 | 
| 385 | 461 |  (+76) | BMW 318i | 123 | 
| 386 | 473 |  (+87) | Cooper T51 (Race Tuned) | 123 | 
| 387 | 325 |  (-62) | Ford Cosworth Mondeo | 123 | 
| 388 | 327 |  (-61) | Shadow | 123 | 
| 389 | 359 |  (-30) | Audi Quattro | 123 | 
| 390 | 545 |  (+155) | V8 Champion Set | 123 | 
| 391 | 330 |  (-61) | Jaguar D-Type (Race Tuned) | 123 | 
| 392 | 424 |  (+32) | Lotus 21 | 123 | 
| 393 | 599 |  (+206) | Europa Vee (without Aerofoil) | 123 | 
| 394 | 425 |  (+31) | Jaguar XJ220 | 122 | 
| 395 | 480 |  (+85) | BMW M3 | 122 | 
| 396 | 276 |  (-120) | MG Metro 6R4 | 122 | 
| 397 | 347 |  (-50) | Ford Sierra Cosworth | 122 | 
| 398 | 176 |  (-222) | McLaren M23 | 122 | 
| 399 | 388 |  (-11) | Rover 3500 | 122 | 
| 400 | 452 |  (+52) | Audi Quattro | 122 | 
| 401 | 355 |  (-46) | Vauxhall Calibra | 122 | 
| 402 | 370 |  (-32) | Datsun 4x4 King Cab - King Cab | 122 | 
| 403 | 506 |  (+103) | Cooper Austin | 121 | 
| 404 | 352 |  (-52) | Austin Rover Class Championship Set | 121 | 
| 405 | 372 |  (-33) | Ford Escort Cosworth | 121 | 
| 406 | 411 |  (+5) | MG Metro | 121 | 
| 407 | 344 |  (-63) | Ford Escort XR3i | 121 | 
| 408 | 449 |  (+41) | Scalextric 400 Set | 121 | 
| 409 | 357 |  (-52) | Porsche Spyder | 120 | 
| 410 | 453 |  (+43) | Renault RS01 - Panasonic | 120 | 
| 411 | 265 |  (-146) | Audi Quattro | 120 | 
| 412 | 375 |  (-37) | Ferrari 158 | 120 | 
| 413 | 421 |  (+8) | 51 Set | 120 | 
| 414 | 336 |  (-78) | Leyland T45 Roadtrain | 120 | 
| 415 | 567 |  (+152) | Trackbusters Set | 120 | 
| 416 | 525 |  (+109) | Sports Prototypes Set | 120 | 
| 417 | 577 |  (+160) | Porsche 962C | 119 | 
| 418 | 518 |  (+100) | Cooper Austin | 119 | 
| 419 | 270 |  (-149) | Knight Rider - Turbo Boost Set | 119 | 
| 420 | 399 |  (-21) | Formula One Set | 119 | 
| 421 | 498 |  (+77) | Williams Honda FW11 | 119 | 
| 422 | 395 |  (-27) | Ford Escort Cosworth | 119 | 
| 423 | 286 |  (-137) | Set '33' | 119 | 
| 424 | 318 |  (-106) | Wolf WR5 | 119 | 
| 425 | 264 |  (-161) | Panther Grand Prix Special | 118 | 
| 426 | 405 |  (-21) | Lotus Indianapolis | 118 | 
| 427 | 335 |  (-92) | Mercedes C111 Wankel | 118 | 
| 428 | 378 |  (-50) | BRM P25 | 118 | 
| 429 | 422 |  (-7) | Porsche 904 (Construction Kit) | 118 | 
| 430 | 434 |  (+4) | Cooper | 118 | 
| 431 | 179 |  (-252) | Set GP.33 - Grand Prix Series | 118 | 
